Opened 17 years ago

Closed 17 years ago

#509 closed defect (invalid)

Adding new sample prevents other samples from being viewed

Reported by: base Owned by: Johan Enell
Priority: critical Milestone:
Component: web Version:
Keywords: Cc:

Description

After creating a new Sample in BASE 2.2.1 I got the error

Object with id: 5 was not of the specified subclass: net.sf.basedb.core.data.BioMaterialData (Discriminator: 1667789824)

and also I now cannot view any samples or create any samples.

The mysql BioMaterials table is as follows:

+----+---------------+---------+-------------+------------------+---------------------+-------------+---------+------------+---------------+-------+-----------+-------------------+--------------------+--------+----------+
| id | discriminator | version | external_id | annotationset_id | name                | description | removed | itemkey_id | projectkey_id | owner | parent_id | original_quantity | remaining_quantity | pooled | label_id |
+----+---------------+---------+-------------+------------------+---------------------+-------------+---------+------------+---------------+-------+-----------+-------------------+--------------------+--------+----------+
|  1 |             1 |       0 | NULL        |             NULL | Human Cell Lines    | NULL        |         |       NULL |          NULL |     1 |      NULL |              NULL |               NULL | NULL   |     NULL | 
|  2 |             2 |       0 | NULL        |             NULL | Human Cell Lines.s1 | NULL        |         |       NULL |          NULL |     1 |         1 |                 1 |                  1 |        |     NULL | 
|  3 |             2 |       0 | NULL        |             NULL | Human Cell Lines.s2 | NULL        |         |       NULL |          NULL |     1 |         1 |              NULL |                  0 |        |     NULL | 
|  4 |             2 |       0 | NULL        |             NULL | New sample          | NULL        |         |       NULL |          NULL |     1 |      NULL |              NULL |                  0 |        |     NULL | 
|  5 |             2 |       0 | NULL        |             NULL | Sampling A          | NULL        |         |       NULL |            65 |     3 |      NULL |              NULL |                  0 |        |     NULL | 
|  6 |             1 |       1 | NULL        |             NULL | New biosource       | NULL        |        |       NULL |            55 |     3 |      NULL |              NULL |               NULL | NULL   |     NULL | 
|  7 |             2 |       0 | NULL        |             NULL | New biosource.s1    | NULL        |         |       NULL |            55 |     3 |         6 |                10 |                 10 |        |     NULL | 
|  8 |             1 |       0 | NULL        |             NULL | New biosource       | NULL        |         |       NULL |            55 |     3 |      NULL |              NULL |               NULL | NULL   |     NULL | 
|  9 |             2 |       0 | NULL        |             NULL | New sample          | NULL        |         |       NULL |            55 |     3 |      NULL |              NULL |                  0 |        |     NULL | 
| 10 |             2 |       0 | NULL        |             NULL | New sample          | NULL        |         |       NULL |          NULL |     5 |      NULL |              NULL |                  0 |        |     NULL | 
| 11 |             2 |       0 | NULL        |             NULL | New sample          | NULL        |         |       NULL |            55 |     3 |      NULL |              NULL |                  0 |        |     NULL | 
| 12 |             2 |       0 | NULL        |             NULL | New sample2         | NULL        |         |       NULL |            55 |     3 |      NULL |              NULL |                  0 |        |     NULL | 
+----+---------------+---------+-------------+------------------+---------------------+-------------+---------+------------+---------------+-------+-----------+-------------------+--------------------+--------+----------+

Change History (2)

comment:1 by base, 17 years ago

Have just noticed we are using MySQL 5.0.27 with BASE 2.2.1, and that a solution has been posted.

comment:2 by Nicklas Nordborg, 17 years ago

Resolution: invalid
Status: newclosed

This is a problem with MySQL 5.0.27. See mailing list archive: http://sourceforge.net/mailarchive/message.php?msg_id=38199378

Note: See TracTickets for help on using tickets.