17 | | * {{{TRAC_ADMIN}}} |
18 | | * {{{LOG_VIEW}}} |
19 | | * {{{FILE_VIEW}}} |
20 | | * {{{CHANGESET_VIEW}}} |
21 | | * {{{BROWSER_VIEW}}} |
22 | | * {{{TICKET_VIEW, TICKET_CREATE, TICKET_APPEND, TICKET_CHGPROP, TICKET_MODIFY, TICKET_ADMIN}}} |
23 | | * {{{REPORT_VIEW, REPORT_CREATE, REPORT_MODIFY, REPORT_DELETE, REPORT_ADMIN, REPORT_SQL_VIEW}}} |
24 | | * {{{WIKI_VIEW, WIKI_CREATE, WIKI_MODIFY, WIKI_DELETE, WIKI_ADMIN}}} |
25 | | * {{{MILESTONE_VIEW, MILESTONE_CREATE, MILESTONE_MODIFY, MILESTONE_DELETE}}} |
26 | | * {{{ROADMAP_VIEW, ROADMAP_ADMIN}}} |
27 | | * {{{TIMELINE_VIEW}}} |
28 | | * {{{SEARCH_VIEW}}} |
29 | | * {{{CONFIG_VIEW}}} |
| 17 | To enable all privileges for a user, use the `TRAC_ADMIN` permission. Having `TRAC_ADMIN` is like being `root` on a *NIX system, it will let you do anything you want. |
| 28 | === Ticket System === |
| 29 | |
| 30 | || `TICKET_VIEW` || View existing [wiki:TracTickets tickets] and perform [wiki:TracQuery ticket queries] || |
| 31 | || `TICKET_CREATE` || Create new [wiki:TracTickets tickets] || |
| 32 | || `TICKET_APPEND` || Add comments or attachments to [wiki:TracTickets tickets] || |
| 33 | || `TICKET_CHGPROP` || Modify [wiki:TracTickets ticket] properties || |
| 34 | || `TICKET_MODIFY` || Includes both `TICKET_APPEND` and `TICKET_CHGPROP`, and in addition allows resolving [wiki:TracTickets tickets] || |
| 35 | || `TICKET_ADMIN` || All `TICKET_*` permissions, plus the deletion of ticket attachments. || |
| 36 | |
| 37 | === Roadmap === |
| 38 | |
| 39 | || `MILESTONE_VIEW` || View a milestone || |
| 40 | || `MILESTONE_CREATE` || Create a new milestone || |
| 41 | || `MILESTONE_MODIFY` || Modify existing milestones || |
| 42 | || `MILESTONE_DELETE` || Delete milestones || |
| 43 | || `MILESTONE_ADMIN` || All `MILESTONE_*` permissions || |
| 44 | || `ROADMAP_VIEW` || View the [wiki:TracRoadmap roadmap] page || |
| 45 | || `ROADMAP_ADMIN` || Alias for `MILESTONE_ADMIN` (deprecated) || |
| 46 | |
| 47 | === Reports === |
| 48 | |
| 49 | || `REPORT_VIEW` || View [wiki:TracReports reports] || |
| 50 | || `REPORT_SQL_VIEW` || View the underlying SQL query of a [wiki:TracReports report] || |
| 51 | || `REPORT_CREATE` || Create new [wiki:TracReports reports] || |
| 52 | || `REPORT_MODIFY` || Modify existing [wiki:TracReports reports] || |
| 53 | || `REPORT_DELETE` || Delete [wiki:TracReports reports] || |
| 54 | || `REPORT_ADMIN` || All `REPORT_*` permissions || |
| 55 | |
| 56 | === Wiki System === |
| 57 | |
| 58 | || `WIKI_VIEW` || View existing [wiki:TracWiki wiki] pages || |
| 59 | || `WIKI_CREATE` || Create new [wiki:TracWiki wiki] pages || |
| 60 | || `WIKI_MODIFY` || Change [wiki:TracWiki wiki] pages || |
| 61 | || `WIKI_DELETE` || Delete [wiki:TracWiki wiki] pages and attachments || |
| 62 | || `WIKI_ADMIN` || All `WIKI_*` permissions, plus the management of ''readonly'' pages. || |
| 63 | |
| 64 | === Others === |
| 65 | |
| 66 | || `TIMELINE_VIEW` || View the [wiki:TracTimeline timeline] page || |
| 67 | || `SEARCH_VIEW` || View and execute [wiki:TracSearch search] queries || |
| 68 | || `CONFIG_VIEW` || Enables additional pages on ''About Trac'' that show the current configuration or the list of installed plugins || |
| 69 | |
| 70 | == Granting Privileges == |
| 71 | |
| 72 | Currently the only way to grant privileges to users is by using the `trac-admin` script. The current set of privileges can be listed with the following command: |