Ticket #486: 1401771138_A.sample.txt

File 1401771138_A.sample.txt, 2.4 KB (added by base, 17 years ago)

Example of a file resulting from the R script. Note that the column names are general.

Line 
1"TargetID" "AVG_Signal" "Detection"
2"GI_10047089-S" 73.2 0.25840475
3"GI_10047091-S" 371.9 1
4"GI_10047093-S" 708.7 1
5"GI_10047099-S" 147.6 1
6"GI_10047103-S" 3066.3 1
7"GI_10047105-S" 83.7 0.73038893
8"GI_10047121-S" 71.1 0.17468688
9"GI_10047123-S" 304 1
10"GI_10047133-A" 64.8 0.03493738
11"GI_10047133-I" 81 0.61898484
12"GI_10092578-S" 76.7 0.39617666
13"GI_10092585-S" 98.7 0.98615689
14"GI_10092596-S" 301.7 1
15"GI_10092600-S" 425.2 1
16"GI_10092602-S" 86.7 0.82201714
17"GI_10092603-S" 79.7 0.56756757
18"GI_10092611-A" 232.5 1
19"GI_10092616-S" 178.9 1
20"GI_10092618-S" 742.2 1
21"GI_10092638-S" 114.9 0.99868161
22"GI_10092658-S" 129.7 1
23"GI_10092668-S" 77.8 0.46605142
24"GI_10092672-S" 559.5 1
25"GI_10092690-S" 310.5 1
26"GI_10190657-S" 81.9 0.65853659
27"GI_10190665-I" 79.2 0.5471325
28"GI_10190669-S" 298.9 1
29"GI_10190671-S" 90.5 0.91364535
30"GI_10190679-S" 78.2 0.49241925
31"GI_10190681-S" 86.5 0.81476599
32"GI_10190685-S" 237 1
33"GI_10190687-S" 74 0.28938695
34"GI_10190695-S" 133 1
35"GI_10190697-S" 70.8 0.16479895
36"GI_10190699-S" 95.9 0.97033619
37"GI_10190701-S" 229.5 1
38"GI_10190705-S" 131.7 1
39"GI_10190709-S" 78.6 0.51219512
40"GI_10190711-S" 242.1 1
41"GI_10190741-S" 91.1 0.92880686
42"GI_10190743-S" 205.3 1
43"GI_10190745-S" 300 1
44"GI_10190747-S" 90 0.90969018
45"GI_10198655-S" 82.5 0.67765326
46"GI_10257436-S" 168.9 1
47"GI_10280617-S" 112.8 0.99868161
48"GI_10280625-S" 146.6 1
49"GI_10337584-S" 69.5 0.12920237
50"GI_10337586-S" 72 0.20632828
51"GI_10337596-S" 70.3 0.14897825
52"GI_10337606-S" 276.6 1
53"GI_10337608-S" 87.6 0.8431114
54"GI_10337610-S" 80.6 0.60316414
55"GI_10346128-S" 78.4 0.50428477
56"GI_10346134-S" 352.6 1
57"GI_10440557-S" 80.4 0.59723138
58"GI_10440561-S" 73.2 0.25642716
59"GI_10440563-S" 73.2 0.25642716
60"GI_10440565-S" 122.5 0.99868161
61"GI_10442821-S" 292.8 1
62"GI_10518496-S" 195.7 1
63"GI_10518498-S" 418 1
64"GI_10518499-S" 156.3 1
65"GI_10518500-S" 78.2 0.49110086
66"GI_10518501-I" 86.7 0.82201714
67"GI_10518502-A" 68.9 0.11338167
68"GI_10518504-I" 69 0.11601846
69"GI_10518505-A" 74.7 0.31839156
70"GI_10518505-I" 131.5 1
71"GI_10518507-S" 74.2 0.29795649
72"GI_10567815-I" 84.3 0.74620962
73"GI_10567821-S" 131.3 1
74"GI_10567823-S" 77.6 0.45682268
75"GI_10645198-S" 80.7 0.60448253
76"GI_10800141-S" 75.4 0.34475939
77"GI_10800147-S" 254.4 1
78"GI_10800407-S" 72.8 0.24060646
79"GI_10800411-S" 97.1 0.97956493
80"GI_10800413-S" 1239.9 1
81"GI_10800414-S" 701.3 1
82"GI_10800415-S" 198.6 1
83"GI_10800416-S" 271.1 1
84