Ticket #1246: Labeledextract.txt

File Labeledextract.txt, 1.7 KB (added by Jari Häkkinen, 15 years ago)

Sample file to import annotation to lableled extracts

Line 
10.8 Name Position Plate ID External ID NanoDrop_LabeledExtractConc NanoDrop_LabeledExtract260by230 NanoDrop_LabeledExtract260by280 Volume Original quantity Label Created Protocol Description Pooled Parent extract Parent used quantity
2 1.lbe1 A01 457,12 2,28 2,17 1,64 0,7496768 Biotin 2009-02-12 Illumina¨ TotalPrepª-96 RNA Amplification Kit (Cat #4393543) 1 11
3 2.lbe1 B01 299,49 2,49 2,21 2,5 0,748725 Biotin 2009-02-12 Illumina¨ TotalPrepª-96 RNA Amplification Kit (Cat #4393543) 2 11
4 3.lbe1 C01 356,4 2,48 2,2 2,1 0,74844 Biotin 2009-02-12 Illumina¨ TotalPrepª-96 RNA Amplification Kit (Cat #4393543) 3 11
5 4.lbe1 D01 458,78 2,41 2,19 1,63 0,7478114 Biotin 2009-02-12 Illumina¨ TotalPrepª-96 RNA Amplification Kit (Cat #4393543) 4 11
6 5.lbe1 E01 284,78 2,19 2,15 2,64 0,7518192 Biotin 2009-02-12 Illumina¨ TotalPrepª-96 RNA Amplification Kit (Cat #4393543) 5 11
7 6.lbe1 F01 340,29 2,51 2,21 2,2 0,748638 Biotin 2009-02-12 Illumina¨ TotalPrepª-96 RNA Amplification Kit (Cat #4393543) 6 11
8 7.lbe1 G01 250,62 2,54 2,15 2,99 0,7493538 Biotin 2009-02-12 Illumina¨ TotalPrepª-96 RNA Amplification Kit (Cat #4393543) 7 11
9 8.lbe1 H01 250,02 2,56 2,15 3 0,75006 Biotin 2009-02-12 Illumina¨ TotalPrepª-96 RNA Amplification Kit (Cat #4393543) 8 11
10 Ref1.lbe1 A02 857,97 2,37 2,24 0,87 0,7464339 Biotin 2009-02-12 Illumina¨ TotalPrepª-96 RNA Amplification Kit (Cat #4393543) Ref1 11
11 Ref2.lbe1 B02 1022,2 2,39 2,27 0,73 0,746206 Biotin 2009-02-12 Illumina¨ TotalPrepª-96 RNA Amplification Kit (Cat #4393543) Ref2 11
12 C02
13 D02
14 E02
15 F02
16 G02
17 H02
18 A03